British Club v Pattaya CC

Match 6, 2024 Vientiane Eights at LTB Ground on 13 July 2024
Overs: 7Result: British Club won by 22 runs

British Club

R B 4s 6s SR
Avneesh Chopra b Burzler 10 4 1 1 250.00
Tyrone Bond retired not out 38 17 5 1 223.53
Ben Eastwell b Jainish 2 4 0 0 50.00
†James Moss c †Philbrook b Perera 6 4 1 0 150.00
*Denzyl Allwright not out 17 7 2 1 242.86
Rahul Gupte not out 6 3 1 0 200.00
Akash
Pramodh
Extras (lb 1, w 13, nb 2) 16
TOTAL (3 wickets, 7 overs) 95 (13.57 runs per over)
  • FOW:
  • 1-17 (Chopra, 0.6 ov)
  • 2-34 (Eastwell, 2.4 ov)
  • 3-46 (Moss, 3.5 ov)
O M R W Econ Dots 4s 6s
Max Burzler 1 0 16 1 16.00 2 1 1 (1w)
Andy Emery 1 0 15 0 15.00 1 2 0 (1w)
Jainish 1 0 9 1 9.00 2 1 0 (1nb)
Roshan Perera 1 0 8 1 8.00 3 1 0 (1w)
Justin 1 0 17 0 17.00 0 1 1
Johnny MGB 1 0 14 0 14.00 2 1 1 (1nb)
Mick Hancock 1 0 15 0 15.00 0 3 0

Pattaya CC

R B 4s 6s SR
Roshan Perera c Bond b Eastwell 9 5 0 1 180.00
Jainish c Eastwell b Gupte 36 14 5 2 257.14
Max Burzler c †Moss b Allwright 6 8 0 0 75.00
Andy Emery b Gupte 0 1 0 0 0.00
Justin lbw b Allwright 10 6 2 0 166.67
Johnny MGB not out 4 4 0 0 100.00
Mick Hancock not out 5 4 1 0 125.00
*†Simon Philbrook
Extras (b 1, lb 2) 3
TOTAL (5 wickets, 7 overs) 73 (10.43 runs per over)
  • FOW:
  • 1-29 (Perera, 1.5 ov)
  • 2-51 (Jainish, 4.1 ov)
  • 3-51 (Emery, 4.2 ov)
  • 4-59 (Burzler, 5.1 ov)
  • 5-66 (Justin, 5.6 ov)
O M R W Econ Dots 4s 6s
Akash 1 0 17 0 17.00 0 2 1
Ben Eastwell 1 0 13 1 13.00 1 1 1
Pramodh 1 0 13 0 13.00 1 1 1
Tyrone Bond 1 0 7 0 7.00 2 1 0
Rahul Gupte 1 0 6 2 6.00 3 1 0
Denzyl Allwright 1 0 7 2 7.00 2 1 0
Avneesh Chopra 1 0 7 0 7.00 2 1 0

Team Points: British Club 4, Pattaya CC 0