Lanna CC v Lamphun

2022/23 Friendlies at Gymkhana Club on 18 June 2023
Overs: 20Toss: Lanna CCResult: Lamphun won by 9 wickets
Umpires: David Walker

Lanna CC

R B 4s 6s SR
†Chris Coombes retired not out 31 17 7 0 182.35
Ian Harling c †Nung b O 10 19 1 0 52.63
Richie George c †Andy b Chalam 1 3 0 0 33.33
Ton lbw b Fon 5 12 0 0 41.67
*Jon Scales c Feem b Fon 21 13 2 1 161.54
Hugh Williams retired not out 30 24 5 0 125.00
†Shine Thomas c †Andy b Gear 12 9 2 0 133.33
Khurram not out 17 11 1 1 154.55
Pla run out (Feem) 6 8 1 0 75.00
Ert
Gib
Jai
Extras (b 4, lb 1, w 12) 17
TOTAL (6 wickets, 20 overs) 150 (7.50 runs per over)
  • FOW:
  • 1-52 (Harling, 6.3 ov)
  • 2-56 (George, 7.3 ov)
  • 3-67 (Ton (CMSCA), 9.6 ov)
  • 4-88 (Scales, 11.5 ov)
  • 5-113 (Thomas, 14.6 ov)
  • 6-150 (Pla, 19.5 ov)
O M R W Econ Dots 4s 6s
Feem 2 0 11 0 5.50 6 1 0 (1w)
Nung 2 0 16 0 8.00 7 3 0 (1w)
Frame 1 0 9 0 9.00 3 2 0
Chalam 3 0 29 1 9.67 6 4 0 (2w)
O 2 0 5 1 2.50 8 0 0
Fon 3 0 17 2 5.67 5 1 0
Andy 2 0 19 0 9.50 4 2 1
Farsai 1 0 14 0 14.00 1 3 0
Gear 1 0 7 1 7.00 2 1 0
Leng 2 0 5 0 2.50 10 1 0
Cher 1 0 13 0 13.00 1 1 1

Lamphun

R B 4s 6s SR
Feem c Khurram Rauf b Ert 17 15 3 0 113.33
Frame retired not out 30 17 1 2 176.47
Leng retired not out 33 19 4 1 173.68
*Cher retired not out 20 12 3 0 166.67
†Andy retired not out 22 20 3 0 110.00
†Nung retired not out 15 15 2 0 100.00
O not out 3 4 0 0 75.00
Chalam not out 0 0 0 0
Farsai
Fon
Gear
Gregg
Extras (b 1, lb 1, w 10) 12
TOTAL (1 wicket, 17.2 overs) 152 (8.77 runs per over)
  • FOW:
  • 1-31 (Feem, 3.6 ov)
O M R W Econ Dots 4s 6s
Jai 3 0 27 0 9.00 6 3 1
Ert 2 0 18 1 9.00 3 1 0 (2w)
Pla 3 0 38 0 12.67 2 3 2
Richie George 2 0 17 0 8.50 4 3 0
Hugh Williams 3 0 14 0 4.67 9 1 0
Ian Harling 3 0 25 0 8.33 6 4 0
Ton 1 0 6 0 6.00 3 1 0
Khurram 0.2 0 5 0 15.00 1 0 0 (1w)