2021/22 Friendlies at Gymkhana Club on 12 June 2022
Overs: 25Result: Gymkhana A won by 26 runs
Umpires: David Walker & Nick Bird
			
	
		
	Gymkhana A
	
		
				
					
						End of over 25 (9 runs, 1 wicket)
						Gymkhana A 231/5
					
					
				 
			
				
					
						End of over 24 (7 runs)
						Gymkhana A 222/4
					
					
						
								- 
									23.6
									1
									Insha to Janes, 1 run
									
								
 
							
								- 
									23.5
									1
									Insha to McLean, 1 run
									
								
 
							
								- 
									23.4
									•
									Insha to McLean, no run
									
								
 
							
								- 
									23.3
									4
									Insha to McLean, FOUR runs
									
								
 
							
								- 
									23.2
									•
									Insha to McLean, no run
									
								
 
							
								- 
									23.1
									1
									Insha to Janes, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 23 (19 runs)
						Gymkhana A 215/4
					
					
						
								- 
									22.6
									4
									Suhail to McLean, FOUR runs
									
								
 
							
								- 
									22.5
									6
									Suhail to McLean, SIX runs
									
								
 
							
								- 
									22.4
									1
									Suhail to Janes, 1 run
									
								
 
							
								- 
									22.3
									6
									Suhail to Janes, SIX runs
									
								
 
							
								- 
									22.2
									1
									Suhail to McLean, 1 run
									
								
 
							
								- 
									22.1
									1
									Suhail to Janes, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 22 (12 runs)
						Gymkhana A 196/4
					
					
						
								- 
									21.6
									1
									Insha to Janes, 1 run
									
								
 
							
								- 
									21.5
									4
									Insha to Janes, FOUR runs
									
								
 
							
								- 
									21.4
									4
									Insha to Janes, FOUR runs
									
								
 
							
								- 
									21.3
									2
									Insha to Janes, 2 runs
									
								
 
							
								- 
									21.2
									•
									Insha to Janes, no run
									
								
 
							
								- 
									21.1
									1
									Insha to McLean, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 21 (10 runs)
						Gymkhana A 184/4
					
					
						
								- 
									20.5
									•
									Burhan to Janes, no run
									
								
 
							
								- 
									20.4
									1
									Burhan to McLean, 1 run
									
								
 
							
								- 
									20.3
									1
									Burhan to Janes, 1 run
									
								
 
							
								- 
									20.2
									1
									Burhan to McLean, 1 run
									
								
 
							
								- 
									20.1
									4
									Burhan to McLean, FOUR runs
									
								
 
							
								- 
									20.1
									X2
									Burhan to McLean, 3 wides
									
								
 
							
					
				 
			
				
					
						End of over 20 (11 runs)
						Gymkhana A 174/4
					
					
						
								- 
									19.6
									6
									Ismail to Janes, SIX runs
									
								
 
							
								- 
									19.5
									1
									Ismail to McLean, 1 run
									
								
 
							
								- 
									19.4
									1
									Ismail to Janes, 1 run
									
								
 
							
								- 
									19.3
									1
									Ismail to McLean, 1 run
									
								
 
							
								- 
									19.2
									1
									Ismail to Janes, 1 run
									
								
 
							
								- 
									19.1
									1
									Ismail to McLean, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 19 (18 runs, 1 wicket)
						Gymkhana A 163/4
					
					
				 
			
				
					
						End of over 18 (10 runs)
						Gymkhana A 145/3
					
					
						
								- 
									17.6
									1
									Ismail to George, 1 run
									
								
 
							
								- 
									17.5
									1
									Ismail to Janes, 1 run
									
								
 
							
								- 
									17.4
									4
									Ismail to Janes, FOUR runs
									
								
 
							
								- 
									17.3
									1
									Ismail to George, 1 run
									
								
 
							
								- 
									17.2
									1
									Ismail to Janes, 1 run
									
								
 
							
								- 
									17.1
									2
									Ismail to Janes, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 17 (8 runs, 1 wicket)
						Gymkhana A 135/3
					
					
				 
			
				
					
						End of over 16 (12 runs)
						Gymkhana A 127/2
					
					
						
								- 
									15.6
									2
									Ismail to Janes, 2 runs
									
								
 
							
								- 
									15.5
									1
									Ismail to Frame, 1 run
									
								
 
							
								- 
									15.4
									•
									Ismail to Frame, no run
									
								
 
							
								- 
									15.3
									1
									Ismail to Janes, 1 run
									
								
 
							
								- 
									15.2
									4
									Ismail to Janes, FOUR runs
									
								
 
							
								- 
									15.1
									4
									Ismail to Janes, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 15 (4 runs)
						Gymkhana A 115/2
					
					
						
								- 
									14.6
									1
									Ali to Janes, 1 run
									
								
 
							
								- 
									14.5
									•
									Ali to Janes, no run
									
								
 
							
								- 
									14.4
									1
									Ali to Frame, 1 run
									
								
 
							
								- 
									14.3
									•
									Ali to Frame, no run
									
								
 
							
								- 
									14.2
									1
									Ali to Janes, 1 run
									
								
 
							
								- 
									14.1
									1
									Ali to Frame, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 14 (15 runs)
						Gymkhana A 111/2
					
					
						
								- 
									13.5
									1
									Firdous to Frame, 1 run
									
								
 
							
								- 
									13.5
									X2
									Firdous to Frame, 3 wides
									
								
 
							
								- 
									13.4
									1
									Firdous to Janes, 1 run
									
								
 
							
								- 
									13.3
									6
									Firdous to Janes, SIX runs
									
								
 
							
								- 
									13.2
									•
									Firdous to Janes, no run
									
								
 
							
								- 
									13.1
									4
									Firdous to Janes, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 13 (9 runs)
						Gymkhana A 96/2
					
					
						
								- 
									12.5
									4
									Ismail to Frame, FOUR runs
									
								
 
							
								- 
									12.4
									1
									Ismail to Janes, 1 run
									
								
 
							
								- 
									12.3
									1
									Ismail to Frame, 1 run
									
								
 
							
								- 
									12.2
									•
									Ismail to Frame, no run
									
								
 
							
								- 
									12.2
									X2
									Ismail to Frame, 3 wides
									
								
 
							
								- 
									12.1
									•
									Ismail to Frame, no run
									
								
 
							
					
				 
			
				
					
						End of over 12 (9 runs)
						Gymkhana A 87/2
					
					
						
								- 
									11.6
									X2
									Insha to Janes, 3 wides
									
								
 
							
								- 
									11.5
									1
									Insha to Frame, 1 run
									
								
 
							
								- 
									11.4
									•
									Insha to Frame, no run
									
								
 
							
								- 
									11.3
									1
									Insha to Janes, 1 run
									
								
 
							
								- 
									11.2
									•
									Insha to Janes, no run
									
								
 
							
								- 
									11.1
									4
									Insha to Janes, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 11 (13 runs)
						Gymkhana A 78/2
					
					
						
								- 
									10.5
									1
									Pi to Janes, 1 run
									
								
 
							
								- 
									10.4
									1
									Pi to Frame, 1 run
									
								
 
							
								- 
									10.3
									•
									Pi to Frame, no run
									
								
 
							
								- 
									10.3
									X4
									Pi to Frame, 5 wides
									
								
 
							
								- 
									10.2
									•
									Pi to Frame, no run
									
								
 
							
								- 
									10.1
									6
									Pi to Frame, SIX runs
									
								
 
							
					
				 
			
				
					
						End of over 10 (10 runs)
						Gymkhana A 65/2
					
					
						
								- 
									9.5
									•
									Insha to Janes, no run
									
								
 
							
								- 
									9.5
									X2
									Insha to Janes, 3 wides
									
								
 
							
								- 
									9.4
									1
									Insha to Frame, 1 run
									
								
 
							
								- 
									9.3
									4
									Insha to Frame, FOUR runs
									
								
 
							
								- 
									9.2
									1
									Insha to Janes, 1 run
									
								
 
							
								- 
									9.1
									1
									Insha to Frame, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 9 (9 runs, 1 wicket)
						Gymkhana A 55/2
					
					
				 
			
				
					
						End of over 8 (5 runs)
						Gymkhana A 46/1
					
					
						
								- 
									7.6
									•
									Insha to Frame, no run
									
								
 
							
								- 
									7.5
									1
									Insha to Cher, 1 run
									
								
 
							
								- 
									7.4
									•
									Insha to Cher, no run
									
								
 
							
								- 
									7.3
									•
									Insha to Cher, no run
									
								
 
							
								- 
									7.2
									4
									Insha to Cher, FOUR runs
									
								
 
							
								- 
									7.1
									•
									Insha to Cher, no run
									
								
 
							
					
				 
			
				
					
						End of over 7 (5 runs)
						Gymkhana A 41/1
					
					
						
								- 
									6.6
									•
									Pi to Frame, no run
									
								
 
							
								- 
									6.5
									•
									Pi to Frame, no run
									
								
 
							
								- 
									6.4
									2
									Pi to Frame, 2 runs
									
								
 
							
								- 
									6.3
									2
									Pi to Frame, 2 runs
									
								
 
							
								- 
									6.2
									•
									Pi to Frame, no run
									
								
 
							
								- 
									6.1
									LB
									Pi to Cher, 1 leg bye
									
								
 
							
					
				 
			
				
					
						End of over 6 (5 runs)
						Gymkhana A 36/1
					
					
						
								- 
									5.5
									•
									Suhail to Frame, no run
									
								
 
							
								- 
									5.4
									•
									Suhail to Frame, no run
									
								
 
							
								- 
									5.4
									X2
									Suhail to Frame, 3 wides
									
								
 
							
								- 
									5.3
									1
									Suhail to Cher, 1 run
									
								
 
							
								- 
									5.2
									B
									Suhail to Frame, 1 bye
									
								
 
							
								- 
									5.1
									•
									Suhail to Frame, no run
									
								
 
							
					
				 
			
				
					
						End of over 5 (5 runs)
						Gymkhana A 31/1
					
					
						
								- 
									4.6
									•
									Burhan to Cher, no run
									
								
 
							
								- 
									4.5
									•
									Burhan to Cher, no run
									
								
 
							
								- 
									4.4
									•
									Burhan to Cher, no run
									
								
 
							
								- 
									4.3
									1
									Burhan to Frame, 1 run
									
								
 
							
								- 
									4.2
									4
									Burhan to Frame, FOUR runs
									
								
 
							
								- 
									4.1
									•
									Burhan to Frame, no run
									
								
 
							
					
				 
			
				
					
						End of over 4 (11 runs)
						Gymkhana A 26/1
					
					
						
								- 
									3.4
									•
									Suhail to Cher, no run
									
								
 
							
								- 
									3.3
									1
									Suhail to Frame, 1 run
									
								
 
							
								- 
									3.2
									4
									Suhail to Frame, FOUR runs
									
								
 
							
								- 
									3.1
									•
									Suhail to Frame, no run
									
								
 
							
								- 
									3.1
									X2
									Suhail to Frame, 3 wides
									
								
 
							
								- 
									3.1
									X2
									Suhail to Frame, 3 wides
									
								
 
							
					
				 
			
				
					
						End of over 3 (5 runs)
						Gymkhana A 15/1
					
					
						
								- 
									2.6
									•
									Burhan to Cher, no run
									
								
 
							
								- 
									2.5
									1
									Burhan to Frame, 1 run
									
								
 
							
								- 
									2.4
									4
									Burhan to Frame, FOUR runs
									
								
 
							
								- 
									2.3
									•
									Burhan to Frame, no run
									
								
 
							
								- 
									2.2
									•
									Burhan to Frame, no run
									
								
 
							
								- 
									2.1
									•
									Burhan to Frame, no run
									
								
 
							
					
				 
			
				
					
						End of over 2 (6 runs, 1 wicket)
						Gymkhana A 10/1
					
					
				 
			
				
					
						End of over 1 (4 runs)
						Gymkhana A 4/0
					
					
						
								- 
									0.6
									2
									Burhan to Frame, 2 runs
									
								
 
							
								- 
									0.5
									•
									Burhan to Frame, no run
									
								
 
							
								- 
									0.4
									•
									Burhan to Frame, no run
									
								
 
							
								- 
									0.3
									1
									Burhan to Chaterjee, 1 run
									
								
 
							
								- 
									0.2
									•
									Burhan to Chaterjee, no run
									
								
 
							
								- 
									0.1
									1
									Burhan to Frame, 1 run
									
								
 
							
					
				 
			
		
	 
 
		
	Gymkhana B
	
		
				
					
						End of over 25 (7 runs, 1 wicket)
						Gymkhana B 205/9
					
					
				 
			
				
					
						End of over 24 (14 runs)
						Gymkhana B 198/8
					
					
						
								- 
									23.5
									•
									Andy to Pi, no run
									
								
 
							
								- 
									23.4
									•
									Andy to Pi, no run
									
								
 
							
								- 
									23.3
									1
									Andy to Suhail, 1 run
									
								
 
							
								- 
									23.2
									2
									Andy to Suhail, 2 runs
									
								
 
							
								- 
									23.1
									2
									Andy to Suhail, 2 runs
									
								
 
							
								- 
									23.1
									6NB
									Andy to Suhail, SIX runs (no ball)
									
								
 
							
					
				 
			
				
					
						End of over 23 (13 runs)
						Gymkhana B 184/8
					
					
						
								- 
									22.6
									2
									Cher to Pi, 2 runs
									
								
 
							
								- 
									22.5
									4
									Cher to Pi, FOUR runs
									
								
 
							
								- 
									22.4
									•
									Cher to Pi, no run
									
								
 
							
								- 
									22.3
									1
									Cher to Suhail, 1 run
									
								
 
							
								- 
									22.2
									4
									Cher to Suhail, FOUR runs
									
								
 
							
								- 
									22.1
									2
									Cher to Suhail, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 22 (4 runs, 2 wickets)
						Gymkhana B 171/8
					
					
				 
			
				
					
						End of over 21 (11 runs, 1 wicket)
						Gymkhana B 167/6
					
					
				 
			
				
					
						End of over 20 (9 runs)
						Gymkhana B 156/5
					
					
						
								- 
									19.6
									2
									George to Ismail, 2 runs
									
								
 
							
								- 
									19.5
									1
									George to Firdous, 1 run
									
								
 
							
								- 
									19.4
									B4
									George to Firdous, 4 byes
									
								
 
							
								- 
									19.3
									1
									George to Ismail, 1 run
									
								
 
							
								- 
									19.2
									1
									George to Firdous, 1 run
									
								
 
							
								- 
									19.1
									•
									George to Firdous, no run
									
								
 
							
					
				 
			
				
					
						End of over 19 (12 runs)
						Gymkhana B 147/5
					
					
						
								- 
									18.6
									1
									Frame to Firdous, 1 run
									
								
 
							
								- 
									18.5
									1
									Frame to Ismail, 1 run
									
								
 
							
								- 
									18.4
									•
									Frame to Ismail, no run
									
								
 
							
								- 
									18.3
									6
									Frame to Ismail, SIX runs
									
								
 
							
								- 
									18.2
									•
									Frame to Ismail, no run
									
								
 
							
								- 
									18.1
									4
									Frame to Ismail, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 18 (6 runs)
						Gymkhana B 135/5
					
					
						
								- 
									17.6
									1
									George to Ismail, 1 run
									
								
 
							
								- 
									17.5
									2
									George to Ismail, 2 runs
									
								
 
							
								- 
									17.4
									1
									George to Firdous, 1 run
									
								
 
							
								- 
									17.3
									1
									George to Ismail, 1 run
									
								
 
							
								- 
									17.2
									1
									George to Firdous, 1 run
									
								
 
							
								- 
									17.1
									•
									George to Firdous, no run
									
								
 
							
					
				 
			
				
					
						End of over 17 (7 runs, 1 wicket)
						Gymkhana B 129/5
					
					
				 
			
				
					
						End of over 16 (3 runs)
						Gymkhana B 122/4
					
					
						
								- 
									15.6
									•
									George to Insha, no run
									
								
 
							
								- 
									15.5
									•
									George to Insha, no run
									
								
 
							
								- 
									15.4
									1
									George to Ismail, 1 run
									
								
 
							
								- 
									15.3
									1
									George to Insha, 1 run
									
								
 
							
								- 
									15.2
									•
									George to Insha, no run
									
								
 
							
								- 
									15.1
									1
									George to Ismail, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 15 (3 runs)
						Gymkhana B 119/4
					
					
						
								- 
									14.6
									•
									Pae to Insha, no run
									
								
 
							
								- 
									14.5
									2
									Pae to Insha, 2 runs
									
								
 
							
								- 
									14.4
									•
									Pae to Insha, no run
									
								
 
							
								- 
									14.3
									•
									Pae to Insha, no run
									
								
 
							
								- 
									14.2
									•
									Pae to Insha, no run
									
								
 
							
								- 
									14.1
									1
									Pae to Ismail, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 14 (17 runs)
						Gymkhana B 116/4
					
					
						
								- 
									13.6
									4
									Ton (CMSCA) to Insha, FOUR runs
									
								
 
							
								- 
									13.5
									LB
									Ton (CMSCA) to Ismail, 1 leg bye
									
								
 
							
								- 
									13.4
									4
									Ton (CMSCA) to Ismail, FOUR runs
									
								
 
							
								- 
									13.3
									1
									Ton (CMSCA) to Insha, 1 run
									
								
 
							
								- 
									13.2
									1
									Ton (CMSCA) to Ismail, 1 run
									
								
 
							
								- 
									13.1
									6
									Ton (CMSCA) to Ismail, SIX runs
									
								
 
							
					
				 
			
				
					
						End of over 13 (0 runs)
						Gymkhana B 99/4
					
					
						
								- 
									12.6
									•
									Pae to Insha, no run
									
								
 
							
								- 
									12.5
									•
									Pae to Insha, no run
									
								
 
							
								- 
									12.4
									•
									Pae to Insha, no run
									
								
 
							
								- 
									12.3
									•
									Pae to Insha, no run
									
								
 
							
								- 
									12.2
									•
									Pae to Insha, no run
									
								
 
							
								- 
									12.1
									•
									Pae to Insha, no run
									
								
 
							
					
				 
			
				
					
						End of over 12 (15 runs)
						Gymkhana B 99/4
					
					
						
								- 
									11.4
									X2
									Ton (CMSCA) to Ismail, 3 wides
									
								
 
							
								- 
									11.3
									1
									Ton (CMSCA) to Insha, 1 run
									
								
 
							
								- 
									11.2
									1
									Ton (CMSCA) to Ismail, 1 run
									
								
 
							
								- 
									11.1
									4
									Ton (CMSCA) to Ismail, FOUR runs
									
								
 
							
								- 
									11.1
									X2
									Ton (CMSCA) to Ismail, 3 wides
									
								
 
							
								- 
									11.1
									X2
									Ton (CMSCA) to Ismail, 3 wides
									
								
 
							
					
				 
			
				
					
						End of over 11 (4 runs)
						Gymkhana B 84/4
					
					
						
								- 
									10.6
									X2
									Pae to Insha, 3 wides
									
								
 
							
								- 
									10.5
									•
									Pae to Insha, no run
									
								
 
							
								- 
									10.4
									•
									Pae to Insha, no run
									
								
 
							
								- 
									10.3
									•
									Pae to Insha, no run
									
								
 
							
								- 
									10.2
									•
									Pae to Insha, no run
									
								
 
							
								- 
									10.1
									LB
									Pae to Ismail, 1 leg bye
									
								
 
							
					
				 
			
				
					
						End of over 10 (8 runs)
						Gymkhana B 80/4
					
					
						
								- 
									9.5
									•
									Chatree to Insha, no run
									
								
 
							
								- 
									9.5
									X2
									Chatree to Insha, 3 wides
									
								
 
							
								- 
									9.4
									1
									Chatree to Ismail, 1 run
									
								
 
							
								- 
									9.3
									4
									Chatree to Ismail, FOUR runs
									
								
 
							
								- 
									9.2
									•
									Chatree to Ismail, no run
									
								
 
							
								- 
									9.1
									•
									Chatree to Ismail, no run
									
								
 
							
					
				 
			
				
					
						End of over 9 (1 run)
						Gymkhana B 72/4
					
					
						
								- 
									8.6
									•
									Pae to Insha, no run
									
								
 
							
								- 
									8.5
									•
									Pae to Insha, no run
									
								
 
							
								- 
									8.4
									•
									Pae to Insha, no run
									
								
 
							
								- 
									8.3
									1
									Pae to Ismail, 1 run
									
								
 
							
								- 
									8.2
									•
									Pae to Ismail, no run
									
								
 
							
								- 
									8.1
									•
									Pae to Ismail, no run
									
								
 
							
					
				 
			
				
					
						End of over 8 (15 runs, 1 wicket)
						Gymkhana B 71/4
					
					
				 
			
				
					
						End of over 7 (3 runs, 1 wicket)
						Gymkhana B 56/3
					
					
				 
			
				
					
						End of over 6 (3 runs)
						Gymkhana B 53/2
					
					
						
								- 
									5.5
									•
									Chatree to Ismail, no run
									
								
 
							
								- 
									5.4
									•
									Chatree to Ismail, no run
									
								
 
							
								- 
									5.3
									•
									Chatree to Ismail, no run
									
								
 
							
								- 
									5.3
									X2
									Chatree to Ismail, 3 wides
									
								
 
							
								- 
									5.2
									•
									Chatree to Ismail, no run
									
								
 
							
								- 
									5.1
									•
									Chatree to Ismail, no run
									
								
 
							
					
				 
			
				
					
						End of over 5 (10 runs)
						Gymkhana B 50/2
					
					
						
								- 
									4.6
									4
									Williams to Asif Zaidi, FOUR runs
									
								
 
							
								- 
									4.5
									LB
									Williams to Ismail, 1 leg bye
									
								
 
							
								- 
									4.4
									•
									Williams to Ismail, no run
									
								
 
							
								- 
									4.3
									1
									Williams to Asif Zaidi, 1 run
									
								
 
							
								- 
									4.2
									•
									Williams to Asif Zaidi, no run
									
								
 
							
								- 
									4.1
									4
									Williams to Asif Zaidi, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 4 (7 runs, 1 wicket)
						Gymkhana B 40/2
					
					
				 
			
				
					
						End of over 3 (14 runs, 1 wicket)
						Gymkhana B 33/1
					
					
				 
			
				
					
						End of over 2 (11 runs)
						Gymkhana B 19/0
					
					
						
								- 
									1.6
									1
									Leng to Burhan, 1 run
									
								
 
							
								- 
									1.5
									4
									Leng to Burhan, FOUR runs
									
								
 
							
								- 
									1.4
									•
									Leng to Burhan, no run
									
								
 
							
								- 
									1.3
									4
									Leng to Burhan, FOUR runs
									
								
 
							
								- 
									1.2
									•
									Leng to Burhan, no run
									
								
 
							
								- 
									1.1
									2
									Leng to Burhan, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 1 (8 runs)
						Gymkhana B 8/0
					
					
						
								- 
									0.6
									4
									Williams to Siva, FOUR runs
									
								
 
							
								- 
									0.5
									•
									Williams to Siva, no run
									
								
 
							
								- 
									0.4
									•
									Williams to Burhan, no run
									
								
 
							
								- 
									0.3
									•
									Williams to Siva, no run
									
								
 
							
								- 
									0.2
									•
									Williams to Siva, no run
									
								
 
							
								- 
									0.1
									4
									Williams to Siva, FOUR runs