Siam Parrots CC v Lamphun

Match 10, 2022 Chiang Mai Big Bash at Gymkhana Club on 10 April 2022
Overs: 7Toss: Siam Parrots CCResult: Lamphun won by 4 runs
Umpires: Glyn Davies & Taran Persaud

Lamphun

R B 4s 6s SR
Choo lbw b Parminder Singh 19 13 0 0 146.15
Chanchai c Jeffels b Danby 8 4 0 1 200.00
†Ton (Lamp) c Jeffels b Parminder Singh 3 3 0 0 100.00
*Cher run out (Pandey/Grist) 14 7 2 0 200.00
Feem run out (Janes/Parminder Singh) 11 9 0 0 122.22
Andy not out 5 3 0 0 166.67
Atom
Patter
Yot
Extras (w 9) 9
TOTAL (5 wickets, 7 overs) 69 (9.86 runs per over)
  • FOW:
  • 1-18 (Chanchai, 1.3 ov)
  • 2-34 (Choo, 3.2 ov)
  • 3-37 (Ton (Lamp), 3.5 ov)
  • 4-56 (Cher, 5.4 ov)
  • 5-69 (Feem, 6.6 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 1 0 16 0 16.00 0 0 1 (2w)
Jon Danby 1 0 5 1 5.00 1 0 0
Tony Slatter 1 0 11 0 11.00 1 0 0
Parminder Singh 2 0 17 2 8.50 2 0 0
Ashish Pandey 1 0 7 0 7.00 2 0 0 (1w)
Darren Grist 1 0 13 0 13.00 1 2 0

Siam Parrots CC

R B 4s 6s SR
Darren Grist retired not out 31 20 3 0 155.00
Paul Jeffels run out (†Ton (Lamp)) 4 6 0 0 66.67
Elliot Lodge not out 19 13 2 0 146.15
Ashish Pandey not out 0 0 0 0
Chai Noi
Jon Danby
Nick Janes
Manaw
Parminder Singh
Tony Slatter
Extras (b 1, lb 1, w 9) 11
TOTAL (1 wicket, 7 overs) 65 (9.29 runs per over)
  • FOW:
  • 1-24 (Jeffels, 2.5 ov)
O M R W Econ Dots 4s 6s
Chanchai 2 0 23 0 11.50 0 2 0 (1w)
Choo 2 0 13 0 6.50 4 0 0 (1w)
Cher 2 0 17 0 8.50 1 1 0 (1w)
Feem 1 0 10 0 10.00 2 2 0

Team Points: Siam Parrots CC 2, Lamphun 5