Lanna CC v Patong CC

Match 9, 2022 Chiang Mai Big Bash at Gymkhana Club on 10 April 2022
Overs: 7Toss: Lanna CCResult: Lanna CC won by 14 runs
Umpires: George Appleton & Clive Rogerson

Lanna CC

R B 4s 6s SR
Nick Janes retired not out 31 16 5 0 193.75
†Neville McLean c †Westwood b Sethi 3 4 0 0 75.00
*Jon Scales retired not out 32 17 7 0 188.24
Yot not out 6 3 0 0 200.00
Richie George b Manish Sadarangani 0 1 0 0 0.00
Ian Harling
Muana
Hugh Williams
Extras (b 3, w 3) 6
TOTAL (2 wickets, 7 overs) 78 (11.14 runs per over)
  • FOW:
  • 1-22 (McLean, 2.1 ov)
  • 2-78 (George, 6.6 ov)
O M R W Econ Dots 4s 6s
Anoop Kotwale 2 0 23 0 11.50 1 3 0 (1w)
Mayur Deuskal 2 0 20 0 10.00 3 3 0
Sarral Sethi 1 0 10 1 10.00 2 2 0
Curt Livermore 1 0 11 0 11.00 2 2 0
Manish Sadarangani 1 0 11 1 11.00 2 2 0

Patong CC

R B 4s 6s SR
*Manish Sadarangani b Williams 2 3 0 0 66.67
Rishi Sadarangani c †McLean b George 26 15 3 1 173.33
Mayur Deuskal c †McLean b George 11 13 0 0 84.62
Curt Livermore st †McLean b Harling 8 3 1 0 266.67
†Damian Westwood not out 3 2 0 0 150.00
Sarral Sethi not out 4 3 0 0 133.33
Anoop Kotwale
Tuy
Extras (b 1, w 9) 10
TOTAL (4 wickets, 7 overs) 64 (9.14 runs per over)
  • FOW:
  • 1-4 (Sadarangani, 0.5 ov)
  • 2-40 (Sadarangani, 4.6 ov)
  • 3-54 (Livermore, 5.5 ov)
  • 4-57 (Deuskal, 6.1 ov)
O M R W Econ Dots 4s 6s
Hugh Williams 2 0 13 1 6.50 3 1 0
Yot 1 0 8 0 8.00 3 0 1
Ian Harling 2 0 27 1 13.50 1 2 0 (3w)
Richie George 2 0 15 2 7.50 2 1 0

Team Points: Lanna CC 6, Patong CC 1