Parrots v CM All Stars

Players, 2021 Gymkhana Sixes at Gymkhana Club on 4 December 2021
Overs: 5Toss: CM All StarsResult: CM All Stars won by 18 runs

CM All Stars

R B 4s 6s SR
Abaid Ullah c Grist b Pienaar 0 1 0 0 0.00
Zia-ul-Haq retired not out 33 12 3 2 275.00
Ashan Fonseka c Pienaar b Grist 18 11 0 2 163.64
Anowar Islam not out 9 4 1 0 225.00
Insha Javaid not out 0 0 0 0
Burhan Bhat
Extras (lb 1, w 10) 11
TOTAL (2 wickets, 5 overs) 71 (14.20 runs per over)
  • FOW:
  • 1-0 (Abaid, 0.1 ov)
  • 2-67 (Fonsekar, 4.5 ov)
O M R W Econ Dots 4s 6s
Jean-Pierre Pienaar 1 0 9 1 9.00 2 0 1
Paul Jeffels 1 0 10 0 10.00 0 1 0
Nahim Iqbal 1 0 23 0 23.00 0 1 1 (2w)
Robert Raina 1 0 14 0 14.00 1 1 1
Darren Grist 1 0 14 1 14.00 1 1 1

Parrots

R B 4s 6s SR
Nahim Iqbal b Fonsekar 7 6 0 0 116.67
Paul Jeffels b Zia-ul-Haq 7 5 1 0 140.00
Jean-Pierre Pienaar b Anowar Islam 10 7 1 0 142.86
Robert Raina run out 24 10 4 0 240.00
Darren Grist not out 1 2 0 0 50.00
Rob Miller
Extras (lb 1, w 3) 4
TOTAL (4 wickets, 5 overs) 53 (10.60 runs per over)
  • FOW:
  • 1-12 (Jeffels, 1.1 ov)
  • 2-25 (Pienaar, 2.5 ov)
  • 3-33 (Nahim Iqbal, 3.3 ov)
  • 4-53 (Raina, 4.7 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 1 0 12 0 12.00 1 1 0
Zia-ul-Haq 1 0 7 1 7.00 3 1 0
Anowar Islam 1 0 8 1 8.00 1 0 0
Ashan Fonseka 1 0 7 1 7.00 2 1 0
Insha Javaid 1 0 18 0 18.00 1 3 0 (1w)

Team Points: Parrots 0, CM All Stars 6