PCC Falcons v Southerners

Players, 2021 Gymkhana Sixes at Gymkhana Club on 4 December 2021
Overs: 5Toss: SouthernersResult: Southerners won by 22 runs

Southerners

R B 4s 6s SR
Daniel Jacobs b Sardar Ismail 22 12 3 0 183.33
Andrew Purser retired not out 34 11 4 2 309.09
Peter Wooden not out 2 2 0 0 100.00
Vaughan McClear not out 10 4 2 0 250.00
Nadeem Yousef
Walter Persaud
Extras (w 3) 3
TOTAL (1 wicket, 5 overs) 71 (14.20 runs per over)
  • FOW:
  • 1-61 (Jacobs, 4.2 ov)
O M R W Econ Dots 4s 6s
Ahmed Arshad 1 0 7 0 7.00 0 0 0
Iqbal Afridi 1 0 19 0 19.00 0 3 0 (1w)
Waseem Khan 1 0 22 0 22.00 1 4 1
Darshana Kodituwakku 1 0 12 0 12.00 0 0 1
Sardar Ismail 1 0 11 1 11.00 2 2 0

PCC Falcons

R B 4s 6s SR
Sardar Ismail b Persaud 20 12 3 0 166.67
Iqbal Afridi c Wooden b Jacobs 2 4 0 0 50.00
Waseem Khan lbw b Nadeem Yousef 0 1 0 0 0.00
Darshana Kodituwakku not out 9 6 1 0 150.00
Ahmed Arshad not out 3 2 0 0 150.00
Shafi Titas
Extras (w 15) 15
TOTAL (3 wickets, 5 overs) 49 (9.80 runs per over)
  • FOW:
  • 1-16 (Iqbal Afridi , 1.3 ov)
  • 2-16 (Waseem Khan, 2.1 ov)
  • 3-46 (Sardar Ismail, 4.4 ov)
O M R W Econ Dots 4s 6s
Vaughan McClear 1 0 13 0 13.00 2 1 0 (2w)
Daniel Jacobs 1 0 3 1 3.00 4 0 0
Nadeem Yousef 1 0 9 1 9.00 2 1 0
Peter Wooden 1 0 15 0 15.00 0 1 0 (3w)
Walter Persaud 1 0 9 1 9.00 1 1 0

Team Points: PCC Falcons 0, Southerners 5