Gymkhana A v Gymkhana B

2020/21 Friendlies at Gymkhana Club on 24 January 2021
Overs: 25Toss: Gymkhana AResult: Gymkhana B won by 7 runs
Umpires: George Appleton

Gymkhana B

R B 4s 6s SR
Choo c †Shabeer b Suhail 0 1 0 0 0.00
Ismail run out (Golf/Siva) 0 1 0 0 0.00
Ton (Lamp) c †Burhan b Andy 12 26 2 0 46.15
Aasif Chashoo c †Shabeer b Suhail 0 2 0 0 0.00
†Jon Scales c Ali b Shafi 58 32 12 1 181.25
Hugh Williams b Insha 16 24 2 0 66.67
*Cher b Shabeer 8 11 2 0 72.73
Jack Campbell c Ward b Siva 19 30 3 0 63.33
Bruce Haxton c †Burhan b Suhail 1 7 0 0 14.29
Leng not out 16 9 3 0 177.78
Andy (2) not out 1 7 0 0 14.29
Extras (b 4, w 15) 19
TOTAL (9 wickets, 25 overs) 150 (6.00 runs per over)
  • FOW:
  • 1-0 (Choo, 0.1 ov)
  • 2-0 (Ismail, 1.1 ov)
  • 3-4 (Aasif Chashoo, 2.2 ov)
  • 4-49 (Ton (Lamp), 7.4 ov)
  • 5-83 (Scales, 11.2 ov)
  • 6-99 (Cher, 13.6 ov)
  • 7-109 (Williams, 18.3 ov)
  • 8-121 (Haxton, 20.6 ov)
  • 9-137 (Campbell, 23.1 ov)
O M R W Econ Dots 4s 6s
Suhail 4 1 13 3 3.25 18 2 0 (1w)
Siva 3 1 9 1 3.00 15 2 0
Golf 2 0 27 0 13.50 6 4 0 (3w)
Andy 2 1 8 1 4.00 8 1 0 (1w)
Russell Ward 1 0 22 0 22.00 1 4 1
Shafi 3 0 28 1 9.33 8 5 0 (2w)
Insha Javaid 5 1 15 1 3.00 22 2 0 (1w)
Shabeer 4 0 15 1 3.75 17 2 0 (2w)
Ali 1 0 9 0 9.00 3 2 0

Gymkhana A

R B 4s 6s SR
*†Burhan Bhat c Aasif Chashoo b Ismail 0 5 0 0 0.00
Ali c sub (Golf) b Choo 6 10 1 0 60.00
Insha Javaid b Cher 12 43 2 0 27.91
†Shabeer c Leng b Cher 31 25 5 1 124.00
Shafi b Aasif Chashoo 64 45 10 1 142.22
Sam Mehta c Cher b Leng 11 11 2 0 100.00
Siva run out (Leng) 5 10 0 0 50.00
Suhail not out 0 1 0 0 0.00
Russell Ward not out 0 1 0 0 0.00
Andy
Golf
Extras (b 5, lb 1, w 7, nb 1) 14
TOTAL (7 wickets, 25 overs) 143 (5.72 runs per over)
  • FOW:
  • 1-0 (Burhan, 0.5 ov)
  • 2-17 (Ali, 5.4 ov)
  • 3-59 (Shabeer, 13.4 ov)
  • 4-60 (Insha, 13.6 ov)
  • 5-97 (Mehta, 17.4 ov)
  • 6-128 (Siva, 23.3 ov)
  • 7-143 (Shafi, 24.5 ov)
O M R W Econ Dots 4s 6s
Ismail 5 0 28 1 5.60 19 4 1
Choo 4 1 5 1 1.25 21 0 0 (2w)
Aasif Chashoo 5 1 32 1 6.40 21 5 1 (2w)
Cher 5 0 19 2 3.80 19 1 0 (2w) (1nb)
Hugh Williams 3 0 20 0 6.67 8 3 0
Leng 2 0 22 1 11.00 5 5 0 (1w)
Jon Scales 1 0 11 0 11.00 1 2 0