Lanna CC v All Stars

Match 8, 2019/20 Chiang Mai Cricket League at Gymkhana Club on 15 March 2020
Overs: 30Toss: All StarsResult: All Stars won by 4 wickets
Umpires: George Appleton & Martin Papworth

Lanna CC

R B 4s 6s SR
Chris Coombes lbw b Asif Noor 24 34 5 0 70.59
Chatree b Suhail 0 17 0 0 0.00
Jon Scales b Burhan 29 30 5 0 96.67
Cher b Ismail 18 18 3 0 100.00
†Richard Cowles b Burhan 3 11 0 0 27.27
Choo c Ismail b Burhan 17 24 1 0 70.83
Ton lbw b Ismail 0 4 0 0 0.00
Hugh Williams c †Tariq (CMCC) b Gun 1 2 0 0 50.00
*Pete Warner c †Tariq (CMCC) b Burhan 13 21 2 0 61.90
Martin Peters b Burhan 0 2 0 0 0.00
Bun not out 0 0 0 0
Extras (lb 2, w 42) 44
TOTAL (all out, 27.2 overs) 149 (5.45 runs per over)
  • FOW:
  • 1-34 (Coombes, 7.5 ov)
  • 2-38 (Chatree, 8.4 ov)
  • 3-76 (Cher, 13.3 ov)
  • 4-106 (Cowles, 18.1 ov)
  • 5-108 (Scales, 18.3 ov)
  • 6-115 (Ton (CMSCA), 19.6 ov)
  • 7-120 (Williams, 21.1 ov)
  • 8-147 (Warner, 26.3 ov)
  • 9-147 (Peters, 26.5 ov)
  • 10-149 (Choo, 27.2 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 4.2 1 24 5 5.54 20 1 0 (9w)
Ismail 6 0 23 2 3.83 25 3 0 (2w)
Suhail 3 0 12 1 4.00 14 2 0 (2w)
Asif Noor 3 0 32 1 10.67 9 3 0 (6w)
Abaid Ullah 5 0 26 0 5.20 17 4 0
Nilesh 2 0 9 0 4.50 9 1 0 (3w)
Duan 2 0 11 0 5.50 8 1 0 (4w)
Gun 2 0 10 1 5.00 7 1 0 (1w)

All Stars

R B 4s 6s SR
Jigar Jhaveri not out 53 51 8 0 103.92
†Tariq c Scales b Chatree 6 9 1 0 66.67
Firdous Wani c Choo b Chatree 6 13 1 0 46.15
Ismail b Chatree 6 6 1 0 100.00
Asif Noor b Peters 0 4 0 0 0.00
Burhan Bhat lbw b Chatree 5 6 1 0 83.33
Abaid Ullah b Cher 27 14 2 3 192.86
Suhail not out 19 13 4 0 146.15
Duan
Gun
*Nilesh
Extras (b 4, lb 4, w 23) 31
TOTAL (6 wickets, 19.3 overs) 153 (7.85 runs per over)
  • FOW:
  • 1-26 (Tariq (CMCC), 3.1 ov)
  • 2-46 (Firdous, 5.6 ov)
  • 3-59 (Ismail, 7.6 ov)
  • 4-61 (Asif Noor, 8.6 ov)
  • 5-82 (Burhan, 11.3 ov)
  • 6-120 (Abaid, 15.3 ov)
O M R W Econ Dots 4s 6s
Hugh Williams 3 0 23 0 7.67 10 3 0 (2w)
Chatree 6 1 33 4 5.50 25 4 0 (5w)
Martin Peters 4 0 28 1 7.00 12 4 0 (3w)
Cher 3.3 0 31 1 8.86 10 4 1 (2w)
Bun 1 0 17 0 17.00 2 1 2
Ton 2 0 13 0 6.50 5 2 0

Team Points: Lanna CC 0, All Stars 5
MVP Points: Burhan Bhat 3, Jigar Jhaveri 2, Chatree 1