CMCC v Lanna CC

Match 8, 2018/19 Chiang Mai Cricket League at Gymkhana Club on 3 March 2019
Overs: 35Toss: Lanna CCResult: CMCC won by 6 wickets
Umpires: George Appleton, Taran Persaud & Martin Papworth

Lanna CC

R B 4s 6s SR
Vivek Duggal b Shafi 4 5 1 0 80.00
†Richard Cowles c †Abaid b Asif Noor 43 43 6 1 100.00
Jon Scales st †Irshad b Abaid 56 55 9 0 101.82
Chris Coombes st †Irshad b Abaid 57 49 9 1 116.33
Martin Cardno c Tanveer b Abaid 11 9 2 0 122.22
Kevin Shinner c †Irshad b Asif Noor 0 4 0 0 0.00
Yot b Aasif Chashoo 11 21 0 0 52.38
Matt Bray b Aasif Chashoo 4 8 0 0 50.00
Hugh Williams b Aasif Chashoo 10 7 1 0 142.86
*Pete Warner st †Irshad b Tanveer 2 5 0 0 40.00
Ton not out 0 0 0 0
Extras (b 2, lb 11, w 22) 35
TOTAL (all out, 34.2 overs) 233 (6.79 runs per over)
  • FOW:
  • 1-5 (Duggal, 0.5 ov)
  • 2-103 (Cowles, 13.6 ov)
  • 3-156 (Scales, 20.3 ov)
  • 4-181 (Cardno, 24.2 ov)
  • 5-191 (Shinner, 25.4 ov)
  • 6-216 (Coombes, 30.4 ov)
  • 7-218 (Yot, 31.3 ov)
  • 8-230 (Williams, 33.1 ov)
  • 9-233 (Bray, 33.6 ov)
  • 10-233 (Warner, 34.2 ov)
O M R W Econ Dots 4s 6s
Shafi 3 0 18 1 6.00 10 2 0 (3w)
Aasif Chashoo 7 0 40 3 5.71 21 5 0 (4w)
Jigar Jhaveri 1 0 11 0 11.00 3 2 0 (2w)
Asif Noor 7 0 39 2 5.57 20 2 2 (1w)
Irshad 1 0 12 0 12.00 3 2 0 (1w)
Tanveer Kuloo 6.2 0 44 1 6.95 17 6 0 (2w)
Abaid Ullah 7 0 28 3 4.00 27 4 0 (1w)
Jan 1 0 17 0 17.00 3 3 0 (2w)
Chatree 1 0 11 0 11.00 1 2 0

CMCC

R B 4s 6s SR
Jigar Jhaveri c Bray b Yot 11 13 2 0 84.62
Asif Noor c Shinner b Yot 35 27 5 1 129.63
*Tanveer Kuloo b Cardno 55 55 8 0 100.00
†Abaid Ullah not out 87 69 10 5 126.09
Aasif Chashoo c Duggal b Yot 19 11 2 1 172.73
†Irshad not out 1 4 0 0 25.00
Chatree
Jan
Leng
Manaw
Shafi
Extras (b 1, w 27, nb 1) 29
TOTAL (4 wickets, 29.4 overs) 237 (7.99 runs per over)
  • FOW:
  • 1-27 (Jigar, 4.4 ov)
  • 2-60 (Asif Noor, 8.6 ov)
  • 3-147 (Tanveer, 22.6 ov)
  • 4-198 (Aasif Chashoo, 27.6 ov)
O M R W Econ Dots 4s 6s
Yot 7 0 57 3 8.14 21 9 1 (1w)
Ton 4 0 27 0 6.75 14 2 1 (6w)
Matt Bray 7 0 34 0 4.86 27 4 0 (3w) (1nb)
Hugh Williams 3 0 30 0 10.00 6 4 1 (1w)
Martin Cardno 5 0 31 1 6.20 15 3 1 (2w)
Vivek Duggal 3.4 0 57 0 15.55 8 5 3 (4w)

Team Points: CMCC 4, Lanna CC 1
MVP Points: Abaid Ullah 3, Tanveer Kuloo 2, Yot 1
Player of the Match: Abaid Ullah