Lamma Singhas v Black Swans

Match 4, 2019 Chiang Mai Big Bash at Gymkhana Club on 16 February 2019
Overs: 8Toss: Lamma SinghasResult: Lamma Singhas won by 8 runs

Lamma Singhas

R B 4s 6s SR
Samay Vithlani c & b Bray 25 13 3 0 192.31
†Craig Davies retired not out 32 10 6 1 320.00
Ian Beck b Bray 3 6 0 0 50.00
*Sean Robertson b Bray 1 2 0 0 50.00
Godfrey Mitchell not out 15 11 0 1 136.36
Andrew McIntosh not out 1 6 0 0 16.67
Ben Cooper
Brenton McDonald
Extras (b 1) 1
TOTAL (3 wickets, 8 overs) 78 (9.75 runs per over)
  • FOW:
  • 1-60 (Vithlani, 4.4 ov)
  • 2-60 (Beck, 4.5 ov)
  • 3-71 (Robertson, 6.1 ov)
O M R W Econ Dots 4s 6s
Dave Metcalfe 2 0 28 0 14.00 3 4 1
Kevin Wun 1 0 13 0 13.00 0 2 0
Cher 2 0 17 0 8.50 5 1 1
Gary Lane 1 0 10 0 10.00 2 2 0
Matt Bray 2 0 9 3 4.50 5 0 0

Black Swans

R B 4s 6s SR
Chris Coombes c McDonald b Vithlani 9 10 0 0 90.00
Jon Scales c †Davies b McIntosh 9 8 1 0 112.50
*Kevin Wun c †Davies b McIntosh 0 1 0 0 0.00
Cher c McDonald b McIntosh 1 2 0 0 50.00
†Paul Jeffels retired not out 31 15 2 2 206.67
Matt Bray c McDonald b Cooper 2 3 0 0 66.67
Gary Lane not out 4 4 0 0 100.00
Dave Metcalfe not out 2 2 0 0 100.00
Extras (b 2, lb 1, w 9) 12
TOTAL (5 wickets, 8 overs) 70 (8.75 runs per over)
  • FOW:
  • 1-17 (Scales, 2.1 ov)
  • 2-17 (Wun, 2.2 ov)
  • 3-21 (Cher, 2.6 ov)
  • 4-22 (Coombes, 3.4 ov)
  • 5-31 (Bray, 5.1 ov)
O M R W Econ Dots 4s 6s
Brenton McDonald 1 0 6 0 6.00 2 0 0
Ben Cooper 2 0 17 1 8.50 2 1 0 (1w)
Andrew McIntosh 2 0 18 3 9.00 3 2 0
Samay Vithlani 1 0 3 1 3.00 3 0 0
Godfrey Mitchell 1 0 7 0 7.00 3 0 0 (2w)
Sean Robertson 1 0 16 0 16.00 2 0 2

Team Points: Lamma Singhas 7, Black Swans 2