CMCC v Lamphun

Match 2, 2018/19 Chiang Mai Cricket League at Gymkhana Club on 13 January 2019
Overs: 35Toss: CMCCResult: CMCC won by 35 runs
Umpires: George Appleton & Martin Papworth

CMCC

R B 4s 6s SR
*Abaid Ullah c & b Champ 102 83 8 7 122.89
Jigar Jhaveri c Cher b Champ 34 56 3 0 60.71
Asif Noor lbw b Surin 4 5 1 0 80.00
†Sidharth c Chanchai b Champ 17 16 1 0 106.25
Aasif Chashoo c Gai b Champ 14 17 1 0 82.35
†Tanveer Kuloo not out 32 24 4 0 133.33
Shafi not out 12 11 1 0 109.09
Chris Love
Mong
Sarfraz
Ton
Extras (b 11, lb 3, w 22, nb 2) 38
TOTAL (5 wickets, 35 overs) 253 (7.23 runs per over)
  • FOW:
  • 1-152 (Jigar, 20.6 ov)
  • 2-158 (Asif Noor, 21.6 ov)
  • 3-182 (Abaid, 24.2 ov)
  • 4-202 (Sidharth, 28.1 ov)
  • 5-217 (Aasif Chashoo, 30.3 ov)
O M R W Econ Dots 4s 6s
Chanchai 7 0 44 0 6.29 21 6 0 (3w) (1nb)
Cher 5 0 27 0 5.40 18 0 2 (5w)
Choo 7 1 42 0 6.00 22 3 1 (5w)
Frame 2 0 19 0 9.50 5 4 0
Feem 2 0 10 0 5.00 4 0 0 (2w)
Preecha 1 0 12 0 12.00 2 0 1 (1w) (1nb)
Ton (Lamp) 1 0 18 0 18.00 0 1 1 (1w)
Surin 3 0 25 1 8.33 8 2 1 (1w)
Champ 7 0 42 4 6.00 19 3 1 (3w)

Lamphun

R B 4s 6s SR
†Champ c & b Shafi 15 17 2 0 88.24
†Ton (Lamp) b Tanveer 6 15 1 0 40.00
Chanchai c Abaid b Asif Noor 40 38 7 0 105.26
*Cher b Love 85 85 12 0 100.00
Choo b Asif Noor 5 7 1 0 71.43
Q b Ton (CMSCA) 11 26 0 0 42.31
Gai c †Tanveer b Ton (CMSCA) 7 8 1 0 87.50
Preecha not out 9 14 0 0 64.29
Feem not out 1 1 0 0 100.00
Frame
Surin
Extras (b 10, w 28, nb 1) 39
TOTAL (7 wickets, 35 overs) 218 (6.23 runs per over)
  • FOW:
  • 1-17 (Ton (Lamp), 4.4 ov)
  • 2-25 (Champ, 5.4 ov)
  • 3-91 (Chanchai, 16.6 ov)
  • 4-114 (Choo, 20.4 ov)
  • 5-156 (Q, 27.3 ov)
  • 6-173 (Gai, 29.3 ov)
  • 7-214 (Cher, 34.4 ov)
O M R W Econ Dots 4s 6s
Tanveer Kuloo 5 0 38 1 7.60 18 5 0 (2w)
Shafi 4 1 10 1 2.50 20 2 0
Aasif Chashoo 5 1 16 0 3.20 22 2 0 (1w)
Abaid Ullah 2 0 21 0 10.50 4 2 0 (3w)
Asif Noor 7 0 32 2 4.57 28 4 0 (1w)
Sarfraz 2 0 20 0 10.00 6 3 0 (5w)
Sidharth 2 0 17 0 8.50 1 1 0
Mong 1 0 10 0 10.00 2 1 0 (3w)
Ton 4 0 26 2 6.50 13 3 0 (2w) (1nb)
Chris Love 3 0 18 1 6.00 6 1 0

Team Points: CMCC 4, Lamphun 1
MVP Points: Abaid Ullah 3, Cher 2, Champ 1