All Stars v Lanna CC

Match 1, 2018/19 Chiang Mai Cricket League at Gymkhana Club on 23 December 2018
Overs: 35Toss: All StarsResult: All Stars won by 133 runs
Umpires: George Appleton, Taran Persaud & Martin Papworth

All Stars

R B 4s 6s SR
Iqbal Basharat lbw b Yot 7 5 1 0 140.00
Sami b Yot 19 11 4 0 172.73
Zia-ul-Haq c Leng b Duggal 95 47 9 7 202.13
Ismail b Cardno 80 74 10 1 108.11
Hammad Samana c & b Ward 9 17 1 0 52.94
Faisal c Leng b Yot 1 3 0 0 33.33
†Firdous Wani b Chatree 4 10 0 0 40.00
*Burhan Bhat lbw b Cardno 10 13 1 0 76.92
Suhail b Thomas 24 16 3 1 150.00
Akib not out 11 10 2 0 110.00
Yasir not out 10 4 0 1 250.00
Extras (b 2, lb 2, w 34, nb 1) 39
TOTAL (9 wickets, 35 overs) 309 (8.83 runs per over)
  • FOW:
  • 1-24 (Basharat, 1.6 ov)
  • 2-32 (Sami, 3.2 ov)
  • 3-162 (Zia-ul-Haq, 14.5 ov)
  • 4-206 (Samana, 21.6 ov)
  • 5-214 (Faisal, 22.6 ov)
  • 6-227 (Firdous, 25.4 ov)
  • 7-252 (Ismail, 28.6 ov)
  • 8-263 (Burhan, 30.4 ov)
  • 9-290 (Suhail, 33.4 ov)
O M R W Econ Dots 4s 6s
Max Coombes 3 0 29 0 9.67 7 3 0 (5w) (1nb)
Yot 7 0 49 3 7.00 19 5 1 (3w)
Chatree 5 0 39 1 7.80 13 3 0 (9w)
Leng 3 0 42 0 14.00 6 4 3 (2w)
Russell Ward 7 0 43 1 6.14 23 4 2 (1w)
Vivek Duggal 4 0 47 1 11.75 11 6 2 (3w)
Martin Cardno 4 0 29 2 7.25 12 3 1 (1w)
Shine Thomas 2 0 27 1 13.50 4 3 1 (1w)

Lanna CC

R B 4s 6s SR
Chris Coombes b Zia-ul-Haq 1 12 0 0 8.33
Max Coombes b Burhan 7 8 1 0 87.50
†Richard Cowles c Sami b Ismail 5 16 0 0 31.25
Martin Cardno c Sami b Samana 75 74 6 1 101.35
Vivek Duggal b Zia-ul-Haq 14 32 2 0 43.75
Shine Thomas b Samana 35 41 4 0 85.37
Yot lbw b Samana 0 2 0 0 0.00
*Pete Warner not out 20 17 2 0 117.65
Chatree b Samana 0 5 0 0 0.00
Leng c Yasir b Samana 1 2 0 0 50.00
Russell Ward not out 0 1 0 0 0.00
Extras (b 5, lb 5, w 8) 18
TOTAL (9 wickets, 35 overs) 176 (5.03 runs per over)
  • FOW:
  • 1-7 (Coombes, 2.4 ov)
  • 2-9 (Coombes, 3.5 ov)
  • 3-27 (Cowles, 8.2 ov)
  • 4-67 (Duggal, 16.6 ov)
  • 5-131 (Thomas, 28.3 ov)
  • 6-131 (Yot, 28.5 ov)
  • 7-154 (Cardno, 32.1 ov)
  • 8-154 (Chatree, 32.6 ov)
  • 9-174 (Leng, 34.4 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 5 1 29 1 5.80 15 4 0
Zia-ul-Haq 7 1 13 2 1.86 32 1 0
Ismail 7 0 31 1 4.43 22 2 0 (3w)
Akib 5 0 23 0 4.60 17 1 1
Suhail 2 0 18 0 9.00 4 3 0
Iqbal Basharat 2 0 10 0 5.00 3 0 0
Hammad Samana 4 2 16 5 4.00 16 2 0 (1w)
Faisal 1 0 6 0 6.00 3 1 0
Yasir 2 0 20 0 10.00 3 1 0 (3w)

Team Points: All Stars 5, Lanna CC 0
MVP Points: Zia-ul-Haq 3, Ismail 2, Martin Cardno 1