Southern Stars v Gauhati Hawks

Match 1, 2018 Phuket International Sixes at ACG Phuket on 11 April 2018
Overs: 5Result: Southern Stars won by 9 runs

Southern Stars

R B 4s 6s SR
Rod Meloury not out 14 9 0 1 155.56
Brendan Anderson b Das 23 14 2 1 164.29
Rett Woolley b Rudi 6 4 1 0 150.00
Dale Chandler not out 2 2 0 0 100.00
Mat Hadj
Paul Mangion
Brodie Woolley
Extras (lb 2, w 4) 6
TOTAL (2 wickets, 5 overs) 51 (10.20 runs per over)
  • FOW:
  • 1-40 (Anderson, 3.4 ov)
  • 2-49 (Woolley, 4.4 ov)
O M R W Econ Dots 4s 6s
Prangayam 1 0 7 0 7.00 2 1 0
Samarjit 1 0 18 0 18.00 1 0 2
Pragnyanoo 1 0 11 0 11.00 2 1 0 (1w)
Situ Das 1 0 7 1 7.00 3 1 0
Rudi 1 0 6 1 6.00 3 0 0

Gauhati Hawks

R B 4s 6s SR
Samarjit run out 8 10 0 0 80.00
Kaustab b Hadj 15 9 1 1 166.67
Situ Das c Chandler b Meloury 14 6 1 1 233.33
Rudi b Hadj 0 1 0 0 0.00
Prangayam b Hadj 0 1 0 0 0.00
Pragnyanoo c & b Meloury 0 1 0 0 0.00
Extras (lb 1, w 4) 5
TOTAL (6 wickets, 4.5 overs) 42 (8.69 runs per over)
  • FOW:
  • 1-18 (Samarjit, 2.5 ov)
  • 2-31 (Kaustab, 3.4 ov)
  • 3-31 (Rudi, 3.5 ov)
  • 4-31 (Prangayam , 3.6 ov)
  • 5-36 (Pragnyanoo, 4.3 ov)
  • 6-42 (Das, 4.5 ov)
O M R W Econ Dots 4s 6s
Brendan Anderson 1 0 3 0 3.00 3 0 0
Dale Chandler 1 0 8 0 8.00 3 1 0
Brodie Woolley 1 0 12 0 12.00 0 0 1
Mat Hadj 1 0 7 3 7.00 3 1 0
Rod Meloury 0.5 0 11 2 13.20 2 0 1 (1w)

Team Points: Southern Stars 5, Gauhati Hawks 2