Lanna CC v University CC

1st Semi-Final, 2023/24 Chiang Mai Cricket League at Royal Chiang Mai on 2 March 2024
Overs: 35Toss: Lanna CCResult: University CC won by 4 wickets
Umpires: Khurram Rauf & Nick Hanlon

Lanna CC

R B 4s 6s SR
Luke Stokes b Zeeshan 28 36 5 0 77.78
Chris Coombes b Zeeshan 6 8 1 0 75.00
†Richard Cowles c Ryan b Naeem Ullah 24 42 2 0 57.14
Neville McLean c †Moon b Chai Noi 22 26 2 0 84.62
*Richie George b Cheema 25 20 3 1 125.00
Tandin Penjor run out (Zeeshan/Ali) 47 51 3 2 92.16
Jon Scales c Tariq b Naeem Ullah 12 15 2 0 80.00
Manish Sadarangani not out 26 13 3 1 200.00
Burhan Bhat not out 0 1 0 0 0.00
Elliot Lodge
Hugh Williams
Extras (b 3, lb 8, w 35, nb 5) 51
TOTAL (7 wickets, 35 overs) 241 (6.89 runs per over)
  • FOW:
  • 1-18 (Coombes, 3.1 ov)
  • 2-56 (Stokes, 9.6 ov)
  • 3-93 (Cowles, 15.6 ov)
  • 4-113 (McLean, 20.2 ov)
  • 5-142 (George, 23.1 ov)
  • 6-179 (Scales, 28.4 ov)
  • 7-239 (Penjor, 34.4 ov)
O M R W Econ Dots 4s 6s
Tariq 4 0 38 0 9.50 14 4 0 (9w) (2nb)
Zeeshan 7 0 24 2 3.43 31 3 0 (1w) (1nb)
Cheema 6 0 39 1 6.50 20 3 0 (9w)
Ali 4 0 24 0 6.00 13 1 0 (2w)
Naeem Ullah 6 1 40 2 6.67 22 5 1 (4w)
Ryan 3 0 29 0 9.67 6 2 2 (1w)
Chai Noi 3 0 22 1 7.33 10 2 1 (1w)
Afsar 2 0 14 0 7.00 5 1 0 (2w)

University CC

R B 4s 6s SR
Shujaat lbw b Lodge 0 4 0 0 0.00
Afsar c Stokes b Lodge 6 6 1 0 100.00
Siva c McLean b Penjor 39 53 3 0 73.58
Zeeshan c Scales b McLean 72 63 5 4 114.29
Tariq c †Cowles b Burhan 47 25 7 2 188.00
†Moon c & b Stokes 18 25 2 0 72.00
Naeem Ullah not out 37 24 6 0 154.17
Cheema not out 2 1 0 0 200.00
*Ali
Chai Noi
Ryan
Extras (b 2, lb 5, w 17) 24
TOTAL (6 wickets, 33.2 overs) 245 (7.35 runs per over)
  • FOW:
  • 1-0 (Shujaat, 0.4 ov)
  • 2-15 (Afsar, 2.6 ov)
  • 3-126 (Siva, 19.5 ov)
  • 4-145 (Zeeshan, 22.3 ov)
  • 5-183 (Tariq, 25.2 ov)
  • 6-235 (Moon, 32.5 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 6.2 1 42 2 6.63 21 5 1 (2w)
Hugh Williams 3 0 27 0 9.00 10 3 2
Richie George 5 0 38 0 7.60 13 3 1 (1w)
Neville McLean 6 0 43 1 7.17 16 5 1 (1w)
Tandin Penjor 5 0 29 1 5.80 15 2 0 (6w)
Manish Sadarangani 3 0 24 0 8.00 6 2 1
Burhan Bhat 3 0 23 1 7.67 8 3 0 (2w)
Luke Stokes 2 0 12 1 6.00 6 1 0 (1w)


MVP Points: Zeeshan 3, Naeem Ullah 2, Tandin Penjor 1