CPP v Lanna CC

9th Match, 2023/24 Chiang Mai Cricket League at Royal Chiang Mai on 24 February 2024
Overs: 35Toss: Lanna CCResult: Lanna CC won by 102 runs
Umpires: Khurram Rauf & Ali Imran

Lanna CC

R B 4s 6s SR
Luke Stokes retired not out 53 52 7 1 101.92
Chris Coombes run out (Em (แอ๋ม)/Boo) 11 20 2 0 55.00
†Richard Cowles retired not out 52 55 8 1 94.55
*Richie George c Sun b Nancy 39 30 3 3 130.00
Jon Scales c Pi b Nancy 12 15 0 1 80.00
Manish Sadarangani c Anfar b Bird 19 17 1 1 111.76
Shine Thomas b Nancy 0 1 0 0 0.00
Tandin Penjor run out (†Am (แอม)/Fai) 13 11 1 1 118.18
Hugh Williams b Anfar 0 4 0 0 0.00
Neville McLean not out 21 11 1 2 190.91
Elliot Lodge
Extras (b 8, w 32, nb 7) 47
TOTAL (7 wickets, 35 overs) 267 (7.63 runs per over)
  • FOW:
  • 1-37 (Coombes, 5.6 ov)
  • 2-191 (Scales, 27.3 ov)
  • 3-199 (George, 27.5 ov)
  • 4-199 (Thomas, 27.6 ov)
  • 5-226 (Penjor, 30.6 ov)
  • 6-227 (Williams, 31.5 ov)
  • 7-267 (Sadarangani, 34.6 ov)
O M R W Econ Dots 4s 6s
Pi 4 2 17 0 4.25 17 2 0 (2w)
Bird 3 0 29 1 9.67 8 1 2 (3w)
Fai 2 0 31 0 15.50 4 3 2 (1w) (2nb)
Gun 7 1 25 0 3.57 28 3 0 (1w)
Sun 7 0 56 0 8.00 19 10 0 (1w)
Anfar 3 0 23 1 7.67 10 1 1 (4w)
An 2 0 18 0 9.00 8 1 1 (1w) (4nb)
Nancy 3 0 32 3 10.67 6 1 3 (1w)
Boo 2 0 11 0 5.50 7 1 0 (2w) (1nb)
Tawan 2 0 17 0 8.50 8 0 1 (4w)

CPP

R B 4s 6s SR
†Am (แอม) b Williams 14 10 3 0 140.00
Em (แอ๋ม) b Lodge 14 13 3 0 107.69
Pi c Sadarangani b Lodge 12 13 2 0 92.31
Tee b Lodge 1 10 0 0 10.00
Boo b Lodge 0 2 0 0 0.00
*Sun not out 82 43 14 2 190.70
Bird lbw b Sadarangani 4 11 0 0 36.36
Anfar b George 5 6 1 0 83.33
An b George 0 2 0 0 0.00
Gun c Sadarangani b McLean 15 13 3 0 115.38
Tawan b McLean 0 3 0 0 0.00
Fai
Nancy
Extras (b 1, w 16, nb 1) 18
TOTAL (10 wickets, 20.5 overs) 165 (7.92 runs per over)
  • FOW:
  • 1-16 (Em (แอ๋ม), 2.2 ov)
  • 2-28 (Pi, 4.4 ov)
  • 3-35 (Tee, 6.5 ov)
  • 4-44 (Am (แอม), 7.5 ov)
  • 5-48 (Boo, 8.1 ov)
  • 6-105 (Bird, 13.6 ov)
  • 7-133 (Anfar, 17.1 ov)
  • 8-133 (An, 17.3 ov)
  • 9-165 (Gun, 20.2 ov)
  • 10-165 (Tawan, 20.5 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 7 1 53 4 7.57 23 8 1 (4w)
Hugh Williams 4 0 26 1 6.50 15 5 0 (2w)
Manish Sadarangani 3 0 26 1 8.67 9 3 1 (1nb)
Tandin Penjor 2 0 22 0 11.00 5 4 0 (3w)
Richie George 3 0 28 2 9.33 10 4 0 (3w)
Neville McLean 1.5 0 9 2 4.91 8 2 0

Team Points: CPP 0, Lanna CC 5
MVP Points: Sun 3, Elliot Lodge 2, Luke Stokes 1