University CC v CMCC

8th Match, 2023/24 Chiang Mai Cricket League at Royal Chiang Mai on 18 February 2024
Overs: 35Toss: University CCResult: CMCC won by 30 runs
Umpires: Nick Hanlon & Khurram Rauf

CMCC

R B 4s 6s SR
Luke Stokes c Zeeshan b Aqib 98 105 11 3 93.33
Asif Noor b Ali 51 46 7 1 110.87
†Sami b Ali 1 4 0 0 25.00
Ismail b Naeem Ullah 3 8 0 0 37.50
Eddie Greyling run out (Chai Noi) 16 42 1 0 38.10
*Insha Javaid run out (†Moon) 15 4 2 1 375.00
Burhan Bhat not out 2 2 0 0 100.00
Suhail run out (Zeeshan/†Moon) 1 1 0 0 100.00
Irshad
David Nel
Shafi
Extras (b 3, lb 2, w 40, nb 2) 47
TOTAL (7 wickets, 35 overs) 234 (6.69 runs per over)
  • FOW:
  • 1-110 (Asif Noor, 16.6 ov)
  • 2-119 (Sami, 18.1 ov)
  • 3-150 (Ismail, 21.6 ov)
  • 4-209 (Stokes, 32.6 ov)
  • 5-227 (Insha, 34.1 ov)
  • 6-232 (Greyling, 34.4 ov)
  • 7-234 (Suhail, 34.6 ov)
O M R W Econ Dots 4s 6s
Cheema 4 0 44 0 11.00 9 3 1 (9w) (1nb)
Shujaat 2 0 14 0 7.00 5 2 0 (1w)
Chai Noi 4 0 23 0 5.75 14 4 0 (1w)
Afsar 2 0 16 0 8.00 7 1 0 (6w)
Zeeshan 4 0 30 0 7.50 13 4 0 (2w) (1nb)
Aqib 5 0 38 1 7.60 16 1 4 (1w)
Ryan 2 0 15 0 7.50 5 2 0 (1w)
Ali 7 2 19 2 2.71 32 2 0 (1w)
Naeem Ullah 4 0 25 1 6.25 16 2 0 (3w)
Ateeq 1 0 5 0 5.00 2 0 0

University CC

R B 4s 6s SR
Zeeshan c Asif Noor b Shafi 8 7 1 0 114.29
Naeem Ullah b Shafi 10 8 1 0 125.00
Afsar lbw b Insha 37 26 6 1 142.31
Aqib lbw b Asif Noor 11 24 1 0 45.83
Ryan lbw b Ismail 0 2 0 0 0.00
†Moon st †Sami b Asif Noor 50 38 5 3 131.58
Cheema run out (Ismail) 23 19 3 0 121.05
Ateeq lbw b Asif Noor 0 0 0 0
Chai Noi b Ismail 0 14 0 0 0.00
Shujaat not out 6 32 0 0 18.75
*Ali not out 26 40 2 1 65.00
Extras (w 32, nb 1) 33
TOTAL (9 wickets, 35 overs) 204 (5.83 runs per over)
  • FOW:
  • 1-10 (Zeeshan, 1.2 ov)
  • 2-31 (Naeem Ullah, 3.4 ov)
  • 3-69 (Afsar, 9.6 ov)
  • 4-70 (Ryan, 10.4 ov)
  • 5-91 (Aqib, 13.2 ov)
  • 6-147 (Moon, 19.3 ov)
  • 7-147 (Ateeq, 19.4 ov)
  • 8-157 (Cheema, 22.3 ov)
  • 9-157 (Chai Noi, 22.6 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 7 0 53 0 7.57 21 5 2 (5w)
Shafi 4 0 22 2 5.50 17 2 0 (7w)
Insha Javaid 7 0 31 1 4.43 28 4 0 (3w)
Irshad 2 0 20 0 10.00 5 2 0 (2w)
Ismail 6 0 29 2 4.83 25 4 0 (1w) (1nb)
Asif Noor 5 0 34 3 6.80 21 1 3 (5w)
Luke Stokes 3 0 12 0 4.00 12 1 0 (3w)
Eddie Greyling 1 0 3 0 3.00 3 0 0

Team Points: University CC 1, CMCC 4
MVP Points: Asif Noor 3, Luke Stokes 2, Moon 1