2017/18 Chiang Mai Cricket League Statistics

Batting

  • Most runs

    Inn Runs SR
    Chanchai 4 301 109.85
    Ismail 4 206 118.39
    Sidharth 4 198 141.43
    Martin Cardno 4 192 127.15
    Richard Cowles 4 167 98.24
    Jon Scales 7 152 98.06
    Zia-ul-Haq 2 134 154.02
    Elliot Lodge 6 131 87.33
    Choo 4 103 91.15
    Asif Noor 4 99 120.73
  • Highest average (min 30 runs)

    Inn Runs Ave
    Chanchai 4 301 150.50
    Zia-ul-Haq 2 134 134.00
    Richard Cowles 4 167 55.67
    Ismail 4 206 51.50
    Arshad 1 50 50.00
    Sidharth 4 198 49.50
    Sanjeev Jeayasooriyam 2 49 49.00
    Martin Cardno 4 192 48.00
    Cher 2 72 36.00
    Martin Papworth 2 58 29.00
  • Highest strike rate (min 30 balls)

    Inn Runs SR
    Naveed Pathan 3 67 191.43
    Zia-ul-Haq 2 134 154.02
    Sidharth 4 198 141.43
    Cher 2 72 130.91
    Martin Cardno 4 192 127.15
    Sanjeev Jeayasooriyam 2 49 122.50
    Asif Noor 4 99 120.73
    Ismail 4 206 118.39
    Chanchai 4 301 109.85
    Firdous Wani 4 59 101.72
  • Highest individual score

    Score Match
    Richard Cowles 136* (94) L-Thais v Lanna, 2018
    Zia-ul-Haq 133* (83) AS v Lanna, 2018
    Sidharth 132 (76) CMCC v L-Thais, 2018
    Chanchai 125* (100) Lamphun v Lanna, 2018
    Martin Cardno 122 (91) Lanna v L-Thais, 2018
    Chanchai 83 (66) Lamphun v L-Thais, 2018
    Ismail 74 (64) AS v Lamphun, 2018
    Ismail 73 (57) AS v Lanna, 2018
    Elliot Lodge 66* (50) L-Thais v Lanna, 2018
    Ismail 59 (51) AS v L-Thais, 2018
  • Most sixes

    Inn Sixes
    Chanchai 4 9
    Martin Cardno 4 7
    Zia-ul-Haq 2 5
    Ismail 4 5
    Sanjeev Jeayasooriyam 2 3
    Aasif Chashoo 4 3
    Sidharth 4 3
    Naveed Pathan 3 2
    Asif Noor 4 2
    Abaid Ullah 4 2
  • Most sixes in an innings

    Sixes Match
    Zia-ul-Haq 5 AS v Lanna, 2018
    Martin Cardno 5 Lanna v L-Thais, 2018
    Chanchai 3 Lamphun v L-Thais, 2018
    Sidharth 3 CMCC v L-Thais, 2018
    Chanchai 3 Lamphun v Lanna, 2018
    Chanchai 2 Lamphun v CMCC, 2018
    Aasif Chashoo 2 CMCC v Lamphun, 2018
    Ismail 2 AS v Lamphun, 2018
    Ismail 2 AS v Lanna, 2018
    Sanjeev Jeayasooriyam 2 AS v Lanna, 2018
  • Most fours

    Inn Fours
    Chanchai 4 41
    Sidharth 4 31
    Ismail 4 27
    Richard Cowles 4 22
    Martin Cardno 4 20
    Jon Scales 7 20
    Elliot Lodge 6 15
    Zia-ul-Haq 2 13
    Naveed Pathan 3 12
    Martin Papworth 2 11
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Naveed Pathan 35 14 2.50
    Sidharth 140 34 4.12
    Zia-ul-Haq 87 18 4.83
    Sanjeev Jeayasooriyam 40 8 5.00
    Ismail 174 32 5.44
    Chanchai 274 50 5.48
    Martin Cardno 151 27 5.59
    Asif Noor 82 13 6.31
    Abaid Ullah 85 13 6.54
    Tanveer Kuloo 55 8 6.88
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Naveed Pathan 67 60 89.55
    Sanjeev Jeayasooriyam 49 38 77.55
    Martin Papworth 58 44 75.86
    Abaid Ullah 74 56 75.68
    Chanchai 301 218 72.43
    Sidharth 198 142 71.72
    Tanveer Kuloo 46 32 69.57
    Ismail 206 138 66.99
    Chris Coombes 49 32 65.31
    Martin Cardno 192 122 63.54
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Cher 55 16 29.09
    Zia-ul-Haq 87 28 32.18
    Arshad 50 20 40.00
    Asif Noor 82 35 42.68
    Sidharth 140 61 43.57
    Choo 113 50 44.25
    Martin Cardno 151 67 44.37
    Naveed Pathan 35 16 45.71
    Ismail 174 81 46.55
    Jon Scales 155 78 50.32
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Min 54 47 87.04
    Yasir 50 43 86.00
    Sir 37 30 81.08
    Burhan Bhat 34 27 79.41
    Pete Warner 49 38 77.55
    Richard Young 80 62 77.50
    Mong 31 23 74.19
    Chris Coombes 87 64 73.56
    Adrian Ballantyne 36 26 72.22
    Martin Papworth 87 62 71.26
  • Most centuries

    Inn 100s
    Zia-ul-Haq 2 1
    Sidharth 4 1
    Richard Cowles 4 1
    Martin Cardno 4 1
    Chanchai 4 1
  • Most fifties

    Inn 50s
    Ismail 4 3
    Chanchai 4 2
    Arshad 1 1
    Martin Papworth 2 1
    Martin Cardno 4 1
    Champ 4 1
    Elliot Lodge 6 1
    Jon Scales 7 1
  • Most ducks

    Inn Ducks
    Suhail 2 2
    Chatree 4 2
    Beem 2 1
    Colin Harlow 2 1
    Min 2 1
    Shoaib Mansoor 2 1
    Surin 2 1
    Shafi 3 1
    Richard Young 3 1
    Tufail 3 1

Bowling

  • Most wickets

    Wkts SR Econ
    Akib 11 9.82 3.39
    Elliot Lodge 11 20.73 5.55
    Choo 9 16.11 4.21
    Chanchai 8 19.13 5.00
    Asif Noor 7 18.00 3.00
    Aasif Chashoo 7 16.57 3.42
    Naveed Pathan 6 14.83 3.79
    Leng 6 27.00 4.85
    Shoaib Mansoor 5 21.60 3.83
    Zia-ul-Haq 5 16.80 4.36
  • Lowest average (min 3 wickets)

    Wkts Runs Ave
    Akib 11 61 5.55
    Naveed Pathan 6 53 8.83
    Asif Noor 7 63 9.00
    Aasif Chashoo 7 65 9.29
    Choo 9 101 11.22
    Matt Bray 3 36 12.00
    Zia-ul-Haq 5 61 12.20
    Shoaib Mansoor 5 69 13.80
    Chanchai 8 125 15.63
    Jigar Jhaveri 4 65 16.25
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Asif Noor 126 63 3.00
    Sanjeev Jeayasooriyam 84 44 3.14
    Akib 108 61 3.39
    Aasif Chashoo 116 65 3.42
    Sidharth 95 56 3.73
    Naveed Pathan 89 53 3.79
    Shoaib Mansoor 108 69 3.83
    Chaiwut 42 28 4.00
    Ismail 156 106 4.08
    Choo 145 101 4.21
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Jon Scales 79 122 9.38
    Chatree 88 125 8.93
    Richard Young 75 103 8.58
    Martin Papworth 84 117 8.36
    Ton (Lamp) 60 82 8.20
    Ton 42 54 7.71
    Martin Cardno 108 138 7.67
    Hugh Williams 66 84 7.64
    Bor 66 78 7.09
    Q 54 62 6.89
  • Best bowling

    Figures Match
    Elliot Lodge 5/30 L-Thais v Lamphun, 2018
    Akib 4/9 AS v Lanna, 2018
    Naveed Pathan 4/16 AS v CMCC, 2018
    Shoaib Mansoor 4/19 CMCC v AS, 2018
    Chanchai 4/25 Lamphun v CMCC, 2018
    Choo 4/27 Lamphun v AS, 2018
    Zia-ul-Haq 4/37 AS v Lanna, 2018
    Ismail 3/7 AS v L-Thais, 2018
    Akib 3/8 AS v L-Thais, 2018
    Aasif Chashoo 3/11 CMCC v Lanna, 2018
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Sanjeev Jeayasooriyam 84 68 80.95
    Asif Noor 126 97 76.98
    Aasif Chashoo 116 89 76.72
    Chaiwut 42 32 76.19
    Shoaib Mansoor 108 81 75.00
    Sidharth 95 71 74.74
    Choo 145 107 73.79
    Rizwan 48 35 72.92
    Naveed Pathan 89 64 71.91
    Chanchai 153 108 70.59
  • Most wickets by a seamer

    Wkts SR Econ
    Elliot Lodge 11 20.73 5.55
    Choo 9 16.11 4.21
    Chanchai 8 19.13 5.00
    Aasif Chashoo 7 16.57 3.42
    Naveed Pathan 6 14.83 3.79
    Leng 6 27.00 4.85
    Shoaib Mansoor 5 21.60 3.83
    Cher 5 32.40 6.04
    Ismail 4 39.00 4.08
    Jigar Jhaveri 4 19.50 5.00
  • Most wickets by a spinner

    Wkts SR Econ
    Akib 11 9.82 3.39
    Asif Noor 7 18.00 3.00
    Zia-ul-Haq 5 16.80 4.36
    Sidharth 3 31.67 3.73
    Matt Bray 3 12.00 6.00
    Sanjeev Jeayasooriyam 2 42.00 3.14
    Russell Ward 2 39.00 6.69
    Ton (Lamp) 2 30.00 8.20
    Martin Cardno 1 108.00 7.67
    Richard Lockwood 1 18.00 13.33

Fielding

Team