Lanna Thais v Pattaya CC

Match 7, 2018 Chiang Mai Big Bash at Gymkhana Club on 18 February 2018
Overs: 8Toss: Pattaya CCResult: Pattaya CC won by 7 wickets
Umpires: George Appleton & Taran Persaud

Lanna Thais

R B 4s 6s SR
Jon Scales b Lamprecht 18 10 3 0 180.00
Richard Cowles not out 21 22 2 0 95.45
*Elliot Lodge run out (†Philbrook) 23 13 3 0 176.92
†Shine Thomas run out (Emery) 3 3 0 0 100.00
Adrian Ballantyne not out 0 0 0 0
Bor
Leng
Walter Persaud
Extras (lb 1, nb 3) 4
TOTAL (3 wickets, 8 overs) 69 (8.63 runs per over)
  • FOW:
  • 1-23 (Scales, 2.1 ov)
  • 2-62 (Lodge, 6.2 ov)
  • 3-67 (Thomas, 7.1 ov)
O M R W Econ Dots 4s 6s
Ian Liddell 2 0 17 0 8.50 3 0 0 (1nb)
Salman Khan 2 0 20 0 10.00 4 3 0
Bernie Lamprecht 2 0 15 1 7.50 6 2 0
Andy Emery 2 0 16 0 8.00 7 3 0

Pattaya CC

R B 4s 6s SR
Venky Rajagopalan b Scales 20 13 2 1 153.85
Andy Emery retired not out 31 19 2 0 163.16
Jason Darby not out 1 1 0 0 100.00
Richard Holt not out 8 3 2 0 266.67
Salman Khan
Bernie Lamprecht
Ian Liddell
*†Simon Philbrook
Extras (b 1, lb 3, w 7) 11
TOTAL (1 wicket, 6.2 overs) 71 (11.21 runs per over)
  • FOW:
  • 1-57 (Rajagopalan, 5.3 ov)
O M R W Econ Dots 4s 6s
Bor 2 0 12 0 6.00 3 0 0
Leng 1 0 10 0 10.00 2 1 0
Walter Persaud 1 0 15 0 15.00 2 1 1 (1w)
Elliot Lodge 1.2 0 21 0 15.75 1 2 0 (1w)
Jon Scales 1 0 9 1 9.00 3 2 0

Team Points: Lanna Thais 1, Pattaya CC 6