All Stars v Lamphun

Match 5, 2017/18 Chiang Mai Cricket League at Prem David Buck Oval on 4 March 2018
Overs: 35Toss: All StarsResult: All Stars won by 36 runs
Umpires: Martin Papworth & Taran Persaud

All Stars

R B 4s 6s SR
Naveed Pathan b Ton (Lamp) 41 25 7 1 164.00
Faisal c †Champ b Choo 6 24 1 0 25.00
†Firdous Wani c Ton (Lamp) b Choo 0 2 0 0 0.00
Ismail c Cher b Ton (Lamp) 74 64 9 2 115.63
Karim b Chanchai 10 12 1 0 83.33
Arshad c †Champ b Chanchai 50 50 6 0 100.00
*Burhan Bhat b Chanchai 2 7 0 0 28.57
Akib c Cher b Choo 13 11 1 0 118.18
Nilesh c Chanchai b Choo 4 8 0 0 50.00
Yasir run out (Chanchai) 1 5 0 0 20.00
Rizwan not out 6 5 1 0 120.00
Extras (lb 1, w 37, nb 2) 40
TOTAL (all out, 35 overs) 247 (7.06 runs per over)
  • FOW:
  • 1-40 (Faisal, 6.3 ov)
  • 2-40 (Firdous, 6.5 ov)
  • 3-55 (Naveed Pathan, 10.2 ov)
  • 4-75 (Karim, 13.2 ov)
  • 5-208 (Ismail, 28.3 ov)
  • 6-216 (Arshad, 30.2 ov)
  • 7-219 (Burhan, 30.6 ov)
  • 8-236 (Akib, 33.1 ov)
  • 9-239 (Nilesh, 33.4 ov)
  • 10-247 (Yasir, 34.6 ov)
O M R W Econ Dots 4s 6s
Chanchai 7 0 46 3 6.57 25 8 0 (1w) (1nb)
Choo 7 3 27 4 3.86 33 1 0 (4w)
Cher 7 0 62 0 8.86 19 6 3 (4w)
Ton (Lamp) 4 0 38 2 9.50 8 5 0 (2w) (1nb)
Surin 1 0 10 0 10.00 2 0 0 (4w)
Frame 3 0 22 0 7.33 8 3 0 (1w)
Beem 5 0 29 0 5.80 16 1 0 (4w)
Q 1 0 12 0 12.00 1 2 0

Lamphun

R B 4s 6s SR
Chanchai c Karim b Arshad 41 54 6 1 75.93
†Champ b Akib 51 74 3 0 68.92
*Cher c Yasir b Rizwan 44 43 2 0 102.33
Choo lbw b Akib 0 1 0 0 0.00
Beem b Naveed Pathan 16 18 3 0 88.89
Q c Arshad b Yasir 13 14 1 0 92.86
Ton (Lamp) not out 2 5 0 0 40.00
Surin not out 3 1 0 0 300.00
Beem (2)
Field
Frame
Extras (b 5, lb 1, w 34, nb 1) 41
TOTAL (6 wickets, 35 overs) 211 (6.03 runs per over)
  • FOW:
  • 1-71 (Chanchai, 14.5 ov)
  • 2-145 (Champ, 26.1 ov)
  • 3-146 (Choo, 26.2 ov)
  • 4-173 (Cher, 30.5 ov)
  • 5-197 (Beem, 32.6 ov)
  • 6-208 (Q, 34.4 ov)
O M R W Econ Dots 4s 6s
Naveed Pathan 7 0 29 1 4.14 27 2 0 (3w)
Rizwan 4 0 23 1 5.75 17 2 0 (3w)
Ismail 7 0 43 0 6.14 23 5 0 (4w)
Burhan Bhat 2 0 17 0 8.50 7 1 1 (1w)
Arshad 4 0 20 1 5.00 15 1 0 (6w)
Karim 1 0 11 0 11.00 3 0 0 (3w)
Akib 7 0 34 2 4.86 21 3 0 (1w)
Nilesh 1 0 10 0 10.00 1 0 0 (1nb)
Faisal 1 0 14 0 14.00 0 1 0 (1w)
Yasir 1 0 4 1 4.00 4 0 0

Team Points: All Stars 4, Lamphun 1
MVP Points: Ismail 3, Champ 2, Chanchai 1